
Faculty Senate
Featured Links
- »
UNC Faculty Assembly Web Site
- »
UNC Faculty Assembly's Standards for Shared Governance
- »
American Association of University Professors
- »
Academic Standards & Curriculum Committee
- »
Graduate Council Distribution List
- »
Faculty Senate Document Archive
(This link is only active via WSSU's secure intranet. Proper login credentials are required.)
| College of Arts & Sciences | Senator (Alternate) | Phone | ||
| Behavioral Sciences & Social Work | ||||
| Edward Opoku-Dapaah | 2643 | dapaahe@wssu.edu | ||
| Naomi Hall | 8800 | hallna@wssu.edu | ||
| Richard Walker | 2624 | walkerr@wssu.edu | ||
| Nelson Adams | 2626 | adamsn@wssu.edu | ||
| Chemistry | ||||
| Sihham Rahhal | 2547 | rahhals@wssu.edu | ||
| Mamudu Yakubu | 2544 | yakubuma@wssu.edu | ||
| John Merle | 2237 | merlejo@wssu.edu | ||
| John Yi | 2218 | yijt@wssu.edu | ||
| Computer Science | ||||
| Rebecca Caldwell | 2493 | caldwellr@wssu.edu | ||
| Paul Fisher | 2473 | fisherp@wssu.edu | ||
| Jinsuk Baek | 3323 | baekj@wssu.edu | ||
| Mustafa Atay | 8641 | ataymu@wssu.edu | ||
| English & Foreign Languages | ||||
| Robert Anderson | 3452 | andersonrn@wssu.edu | ||
| Daisy Douglas-Jones | 2317 | douglasjonesd@wssu.edu | ||
| Michelle Leverett | 2038 | leverettmr@wssu.edu | ||
| Tanya Walker | 3054 | walkerte@wssu.edu | ||
| Gladys Huggins | 2435 | hugginsg@wssu.edu | ||
| Fine Arts | ||||
| Alison Fleming | 2973 | flemingal@wssu.edu | ||
| Michael Magruder | 2527 | magruderm@wssu.edu | ||
| Donna Wiggins | 2534 | wigginsd@wssu.edu | ||
| Leo Morrissey | 2289 | morrisseyl@wssu.edu | ||
| Life Sciences | ||||
| Azeez Aileru | 761-5899 | ailerua@wssu.edu | ||
| Stephen Viscido | 2216 | viscidost@wssu.edu | ||
| Jill Harp | 2213 | harpj@wssu.edu | ||
| Bodiford Stackhouse | 2222 | stackhousebl@wssu.edu | ||
| Mass Commmunications | ||||
| Brian Blount | 2343 | blountb@wssu.edu | ||
| Abhijit Sen | 2320 | sena@wssu.edu | ||
| Mathematics | ||||
| Wanda Patterson | 3440 | pattersonwa@wssu.edu | ||
| Dan Wishnietsky | 2482 | wishnietskyd@wssu.edu | ||
| Ron Patterson | 2779 | pattersonrf@wssu.edu | ||
| Vacant | ||||
| Social Sciences | ||||
| John Gulley | 2067 | gulleyj@wssu.edu | ||
| Bryan Jack | 2976 | jackb@wssu.edu | ||
| Terrance Lewis | 2644 | lewistl@wssu.edu | ||
| Eric Greaux | 2150 | greauxer@wssu.edu | ||
| School of Business & Economics | Senator (Alternate) | Phone | ||
| Accounting, MIS & Quantitative Methods | ||||
| Sylvia Bembry | 2334 | bembrys@wssu.edu | ||
| Cretson Dalmadge | 2358 | dalmadgec@wssu.edu | ||
| Sharon White | 2352 | whitesd@wssu.edu | ||
| Economics & Finance | ||||
| Zagros Madjd-Sadjadi | 2398 | sadjadizm@wssu.edu | ||
| Swapan Sen | 2717 | sens@wssu.edu | ||
| Edward Zajicek | 2355 | zajiceke@wssu.edu | ||
| Management & Marketing | ||||
| Moula Cherikh | 2397 | cherikhmo@wssu.edu | ||
| Notis Pagiavlas | 2354 | pagiavlasno@wssu.edu | ||
| Amanda Gray | 8716 | grayam@wssu.edu | ||
| Vacant | ||||
| School of Education & Human Performance |
Senator (Alternate) | Phone | ||
| Education | ||||
| Beth Day-Hairston | 2387 | hairstonb@wssu.edu | ||
| James Etim | 2382 | etimj@wssu.edu | ||
| Lynn Zubov | 2381 | zubovl@wssu.edu | ||
| Vacant | ||||
| Human Performance & Sport Sciences | ||||
| Himanshu Gopalan, Chair | 2592 | gopalanh@wssu.edu | ||
| Chad Betters | 2941 | bettersch@wssu.edu | ||
| Robert Dawson | 2589 | dawsonr@wssu.edu | ||
| James Hand | 8673 | handja@wssu.edu | ||
| Michael McKenzie | 3136 | mckenziemi@wssu.edu | ||
| Aysel Kavas | 2959 | kavasay@wssu.edu | ||
| Kevin Ritsche | 3310 | ritschek@wssu.edu | ||
| School of Health Sciences | Senator (Alternate) | Phone | ||
| Clinical Laboratory Science | ||||
| J. Andy Meixner | 2515 | meixnerja@wssu.edu | ||
| Georgia McCauley | 2516 | mccauleyg@wssu.edu | ||
| Nursing | ||||
| Alfreda Harper-Harrison | 2176 | harrisonah@wssu.edu | ||
| Raquel Ingram | 2294 | ingramr@wssu.edu | ||
| Deborah Ketner | 2721 | ketnerd@wssu.edu | ||
| Teresa Tyson | 2786 | tysonta@wssu.edu | ||
| Bettie Little | 2296 | littleb@wssu.edu | ||
| Ruth Muze | 2468 | muzeru@wssu.edu | ||
| Kimya Nance | 2562 | nancek@wssu.edu | ||
| Occupational Therapy | ||||
| Darlene Perez-Brown | 3185 | browndp@wssu.edu | ||
| Anne Jenkins | 3174 | jenkinsa@wssu.edu | ||
| Physical Therapy | ||||
| Gina Bivins | 8602 | bivinsgi@wssu.edu | ||
| Judy Foxworth | 2197 | foxworthj@wssu.edu | ||
| Ex Officio | ||||
| Donald J. Reaves (Chancellor) | 2041 | chancellorsoffice@wssu.edu | ||
| Brenda Allen (Provost) | 2200 | allenba@wssu.edu | ||




