
Building Coordinators

Hours of Operation:
8:00 AM- 5:00 PM Mon-Fri
Responsibilities
Each building (academic, administrative or otherwise) has a person or persons designated as the person-in-charge of the building. This representative acts as a direct liaison between Facilities and his/her building and are called Building Coordinators.
Building coordinators serve as central points of contact for day-to-day maintenance and service needs for their building(s). Building coordinators receive and log service calls, initiate Online Service Requests, keep building occupants updated on work being performed in the building or the progress of service requests submitted. The BC also conducts building inspections and participates in building safety inspection. Building coordinators will assume general responsibility for the facility and property.
When utilities, such as electrical, water, steam or HVAC are interrupted, the BC notifies the building occupants of the interruption.
NOTE: See Facilities Policy for issuance of keys.
| WINSTON-SALEM STATE UNIVERSITY | ||
|---|---|---|
| CAMPUS BUILDING COORDINATORS | ||
|
(Persons-in-Charge of Campus Buildings) |
||
| Building Number | Building Name | Building Coordinators |
| 050-000-000 | A. H. Ray Health Center | Ms. Carisa D. Hoyle |
| 037-000-000 | Albert Anderson Center | |
| 1st & 2nd Floors-Conferences & | Ms. Pamala Turner | |
| Institutes/Dillard Auditorium/McNeil | ||
| Banquet/Aramark/Dining Areas | ||
| 2nd Floor - School of Education | Dr. Manuel Vargas | |
| C Wing/Anderson Modular | Dr. Edwin Bell | |
| 021-000-000 | Alumni House | Ms. Melendia Roseboro |
| 032-000-000 | Atkins Residence Hall | Mr. Reginald Chatman |
| 034-000-000 | F. L. Atkins Building | Mr. Kevin Byers/Ms. Nancy Cuthrell |
| 040-000-000 | S. G. Atkins House | Mr. Greg Hairston/Ms. Catherine Snipes |
| 042-000-000 | W. B. Atkinson Science Building | Dr. Donna Pierre |
| 013-000-000 | Blair Hall | Mrs. Linda McCullough |
| Bowman Gray Stadium/FH | Mr. J.R. Pringle | |
| 014-000-000 | Brown Hall Residence Hall | Mr. Reginald Chatman |
| 001-000-000 | Carolina Hall | Margaret Poston x 2486 |
| 043-000-000 | Child Development Center and Lab School | Ms. Sheila Ebrahim |
| 002-000-000 | Coltrane Hall | Dr. Ike Okonta/Ms. Wanda Parker |
| 041-000-000 | E. J. Jones-Computer Sciences Building |
Dr. Elva Jones/Ms. Alberta Mickens |
| 027-000-000 | Dillard Residence Hall | Mr. Reginald Chatman |
| 003-000-000 | Eller Hall | Ms. Rotunda Eaton |
| 004-000-000 | Fine Arts Building | Dr. Charles E. Hicks |
| 051-000-000 | Foundation Heights | Mr. Reginald Chatman |
| 006-000-000 | C.E. Gaines Center | Mrs. Tonia Walker |
| Whitaker Gymnasium | Mrs. Tonia Walker | |
| 049-000-000 | Gleason Hairston Terrace | Mr. Reginald Chatman |
| 033-000-000 | Hall-Patterson Building | Audrey Forrest-Carter x 2315 |
| 028-000-000 | Hauser Student Union | Fred Van Swearingen x 3427 |
| 008-000-000 | Hill Hall - UNOCCUPIED | Unoccupied |
| 018-000-000 | Moore Residence Hall | Mr. Reginald Chatman |
| 009-000-000 | O'Kelly Library | Dr. Mae Rodney |
| Diggs Gallery | Dr. Mae Rodney | |
| 052-000-000 | Modular Office Complex - East | Mr. John Gulley |
| Modular Office Complex - West | Mrs. Andrea Thompson/Letitia Cornish | |
| 024-000-000 | Old Maintenance Building | Mr. Marcus Sutton |
| 010-000-000 | Old Nursing Building | Dr. Travis Teague |
| 007-000-000 | Old Nursing Building-South | Dr. Travis Teague |
| 016-000-000 | Pegram Residence Hall | Mr. Reginald Chatman |
| 031-000-000 | Physical Plant Building | Mr. Brian Edmonson |
| 044-000-000 | Rams Commons Building #1 | Mr. Reginald Chatman |
| 045-000-000 | Rams Commons Building #2 | Mr. Reginald Chatman |
| 046-000-000 | Rams Commons Building #3 | Mr. Reginald Chatman |
| 047-000-000 | Rams Commons Building #4 | Mr. Reginald Chatman |
| 048-000-000 | Rams Commons Community Center | Mr. Reginald Chatman |
| 036-000-000 | R.J. Reynolds Building | Dr. Jessica Bailey |
| 039-000-000 | C. F. Thompson Center | Mr. Stephen Powell |
| 029-000-000 | K. R. Williams Auditorium | Mr. Ken Beatty |
| 038-000-000 | Wilson Residence Hall | Mr. Reginald Chatman |
| OFFSITE LOCATIONS: | Lowery Street | Mr. Ralph Cox |
| RJR West Lab | Dr. Abdul Mohammad | |
| Winston Towers | Ms. Alta McNair/Ms. Mary Fries | |
| PTCRC | Ms. Kineka Hull | |




