
Bachelor of Science in Biology- Neuroscience Minor (UNTRAC)- Admitted Fall 2010 through Spring 2011
Courses for the Bachelor of Science Degree in Biology
Neuroscience Minor (UNTRAC)
(for students admitted Fall 2010 through Spring 2011)
| FRESHMAN | |||||||
| FALL SEMESTER | SPRING SEMESTER | ||||||
| ENG 1301 | Freshman Composition I | 3 | ENG 1302 | Freshman Composition II | 3 | ||
| ART/MUS 1301 | Intro to Art or Music | 3 | HIS 1301/2 | World Civilization I or II | 3 | ||
| PED | Physical Education | 1 | HED 1201 | Concepts of Health and Fitness | 2 | ||
| MAT 1313 | Pre-Calculus II | 3 | MAT 2317 | Calculus I | 3 | ||
| BIO 1103 | Biological Inquiry | 1 | BIO 2302 | Principles of Biology II | 3 | ||
| BIO 2301 | Principles of Biology I | 3 | BIO 2102 | Principles of Biology II Lab | 1 | ||
| BIO 2101 | Principles of Biology I Lab | 1 | |||||
| Total | 15 | Total | 15 | ||||
| SOPHOMORE | |||||||
| FALL SEMESTER | SPRING SEMESTER | ||||||
| Foreign Language | 3 | Foreign Language | 3 | ||||
| HUM 2310 | African-American Culture | 3 | CHE 2312 |
General Chemistry II |
3 | ||
| CHE 2311 |
General Chemistry I |
3 | CHE 2112 |
General Chemistry II Lab |
1 | ||
| CHE 2111 |
General Chemistry I Lab |
1 | BIO 2312 |
Anatomy and Physiology II |
3 | ||
| BIO 2311 | Anatomy and Physiology I | 3 | BIO 2112 | Anatomy and Physiology II Lab | 1 | ||
| BIO 2111 | Anatomy and Physiology I Lab | 1 | BIO 2303 | Scientific Writing | 3 | ||
| BIO 3366 | Genetics | 3 | BIO 3231 | Microbiology | 2 | ||
| BIO 3166 | Genetics Lab | 1 | BIO 3232 | Microbiology Lab | 2 | ||
| Total | 18 | Total | 18 | ||||
| JUNIOR | |||||||
| FALL SEMESTER | SPRING SEMESTER | ||||||
| NEU 200 | BE1 Introduction to Neuroscience | 3 | NEU 300 | BE2 Neuroscience Seminar | 3 | ||
| NEU 201 | BE1 Introduction to Neuroscience Lab | 1 | SPH 2341 | Fundamentals of Speech | 3 | ||
| PHY 2321 | Physics I | 3 | PHY 2322 | Physics II | 3 | ||
| PHY 2121 | Physics I Lab | 1 | PHY 2122 | Physics II Lab | 1 | ||
| CHE 3326 | Organic Chemistry I | 3 | CHE 3327 | Organic Chemistry II | 3 | ||
| CHE 3126 | Organic Chemistry I Lab | 1 | CHE 3127 | Organic Chemistry II Lab | 1 | ||
| BIO 3337 | Biomolecules | 3 | |||||
| BIO 3137 | Biomolecules Lab | 1 | |||||
| Total | 16 | Total | 14 | ||||
| SENIOR | |||||||
| FALL SEMESTER | SPRING SEMESTER | ||||||
| Social Science Elective | 3 | Social Science Elective | 3 | ||||
| ENG 2301/2 | World Literature I or II | 3 | BIO 4276 | Biology Seminar | 2 | ||
| NEU | WFU Neuroscience Elective | 3 or 4 | BIO 4364 | Cell Biology | 3 | ||
| NEU 391 | Investigations and Research | 2 | BIO 4164 | Cell Biology Lab | 1 | ||
| BIO 4346 | Biochemistry | 3 | BIO 4323 or BIO 4347 | Immunology or Molecular Genetics | 3 | ||
| BIO 4146 |
Biochemistry Lab |
1 | BIO 4123 or BIO 4147 | Immunology or Molecular Genetics Lab | 1 | ||
| Total | 15 or 16 | Total | 13 | ||||
TOTAL HOURS: 124-125 SH.
General Education Core Requirements in bold type.
NOTES: Sophomore and Senior Level Assessment Examinations required. University degree requirements stipulate that a minimum of 40 SH for 3000- and 4000-level courses be completed and that a minimum overall grade point average of 2.0 be achieved in all coursework.




