The University will observe the following holiday schedule in accordance with the State Holiday Schedule for 2023. Offices will be closed on the days indicated below.
Holiday | Observance Day | Day of Week |
---|---|---|
New Year's Day | January 2, 2023 | Monday |
Martin Luther King's Day | January 16, 2023 | Monday |
Good Friday | April 7, 2023 | Friday |
Memorial Day | May 29, 2023 | Monday |
Independence Day | July 4, 2023 | Tuesday |
Labor Day | September 4, 2023 | Monday |
Veteran's Day | None - Observed nationally November 10th . Moved by the University to the Christmas/Winter Break (12/29/23) | None |
Thanksgiving | November 23 & 24, 2023 | Thursday & Friday |
Christmas | December 25, 26 & 27, 2023 | Monday, Tuesday & Wednesday |
*Christmas/Winter Break Supplement |
December 22 & 28 2023 ^December 29, 2023 |
Friday and Thursday ^Friday |
^This day is assigned in lieu of observance of Veteran's Day on November 10th.
*The University is closed, and leave must be used (December 22 & 28, 2023). Employees may use vacation leave, bonus leave or compensatory time (16 hours total).
Please direct any questions you may have regarding holiday leave to Human Resources.